1975
| 12 | Bill Calabrese | QB |
| 14 | Billy Clayton | DB |
| 16 | Greg Briner | QB |
| 20 | Steve Maston | RB |
| 25 | Milton Hampton | DB |
| 30 | Larry Nasella | RB |
| 32 | Arnold Moore | RB |
| 38 | Gaylon Zissa | RB |
| 40 | Perry Burnham | DB |
| 41 | Bruce Springer | LB |
| 45 | Jeff Morrow | WR |
| 47 | Matt Anderson | DB |
| 49 | Bernie Rangel | WR |
| 51 | Dave Singery | LB |
| 54 | Mark Houle | DL |
| 55 | Chip Chavez | PK |
| 56 | Steve Early | OG |
| 58 | John O'Brien | LB |
| 60 | Kevin Coleman | LB |
| 61 | John D'Annunzio | LB |
| 62 | Mark Monroe | G |
| 65 | Don Burns | DT |
| 68 | Craig Greener | C |
| 71 | Eric Evans | DL |
| 73 | Kevin Hughes | OT |
| 74 | Lou Elisara | DT |
| 77 | Dave Newman | OT |
| 79 | Wes Crockett | DT |
| 80 | J.D. Walters | WR |
| 82 | Larry Castagnola | DB |
| 83 | Harold Jones | DB |
| 84 | Greg McGuire | DB |
| 85 | George Boswell | DB |
| 87 | Ricardo Richards | DB |
| 88 | Conrad Crear | WR |
| top | ||
